NTech
Balcony Door
The single balcony door is not just elegant but robust enough to provide burglar resistance with secured by design approval.
The door design can be customised to suit your project with fully glazed and insulated panel options. Also available as inward swinging two winged door. Choose from accessories such as kick plates, synchronized cylinders and variable ventilation. Variable venting can also be retrofitted easily.
User guide Balcony Door
Nordan
Glass Doors
Material Construction
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Weather Performance
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.
More information
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | Yes, as standard |
Escape route | Yes |
Ventilation | Yes |
Burglar resistance | Yes, Secured by Design accredited |
Timber protection | Yes, vacuum impregnated |
Ironmongery | ND powder coated hinges |
Energy saving | U-value: 0.8 to 1.2 W/m2K |
Cleaning | Yes |
Entry sound reduction | 37dB Rw 32dB Rw+Ctr |
Fire resistance | - |
Watertightness | Class 9A, EN 12208 |
Passive availability | Yes |
Frame width (105) | 105 mm |
Min Width (105) | 588 mm |
Max Width (105) | 1 188 mm |
Min Height (105) | 1 338 mm |
Max Height (105) | 2 537 mm |
Width + Height (105) | Max: 3 500 mm |
Sash weight (105) | Max: 120Kg |
Frame width (113) | 113mm |
Min Width (113) | 688mm |
Max Width (113) | 1 188 mm |
Min Height (113) | 1 338 mm |
Max Height (113) | 2 537 mm |
Width + Height (113) | Max: 3 500 mm |
Sash weight (113) | Max: 120Kg |
Frame width (92) | 92 mm |
Min Width (92) | 588 mm |
Max Width (92) | 1 188 mm |
Min Height (92) | 1 338 mm |
Max Height (92) | 2 537 mm |
Width + Height (92) | Max: 3 500 mm |
Sash weight (92) | Max: 120Kg |
Frame width | 100 mm |
Min Width | 688 mm |
Max Width | 1 188 mm |
Min Height | 1 338 mm |
Max Height | 2 537 mm |
Width + Height | Max: 3 500 mm |
Sash weight | Max: 120 kg |
Colour
White (Standard)
NCS S 0502-Y
Jet Black
RAL 9005
Window Grey
RAL 7040
Red
RAL 3011
Anthracite Grey
RAL 7016
Silk Grey
RAL 7044
Brilliant Blue
RAL 5007
Basalt Grey
RAL 7012
Grey Brown
RAL 8019
Moss Green
RAL 6005
Dusty Grey
RAL 7037
Nut Brown
RAL 8011
Oyster White
RAL 1013
Pure White
RAL 9010
Black
NCS S8500-N
Black Grey
RAL 7021
Traffic Grey B
RAL 7043
Umbra Grey
RAL 7022
Slate Grey
RAL 7015
White Aluminium
RAL 9006
Only availiable for alu-clad products
Grey Aluminium
RAL 9007
Only availiable for alu-clad products
Glass
Clear Glass (standard)
Costwold Glass
Etched Glass
Altdeutsch Glass