NTech
Balcony Double Door
The double balcony door is not just elegant but robust enough to provide burglar resistance with secured by design approval.
User guide Balcony Double Door
Nordan
Glass Doors
Material Construction
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Weather Performance
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.
More information
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | Yes, as standard |
Escape route | Yes |
Ventilation | Yes |
Burglar resistance | - |
Timber protection | Yes, vacuum impregnated |
Ironmongery | ND powder coated hinges |
Energy saving | U-value: 0.9 to 1.3 W/m2K |
Cleaning | Yes |
Entry sound reduction | Please speak to your sales rep. |
Fire resistance | - |
Watertightness | Class 9A, EN 12208 |
Passive availability | No, lowest U-value 0.9 W/m2K |
Frame width (105) | 105 mm |
Min Width (105) | 998 mm |
Max Width (105) | 2 088 mm |
Min Height (105) | 1 338 mm |
Max Height (105) | 2 537 mm |
Width + Height (105) | Max: 4 600 mm |
Sash weight (105) | Max: 110 kg |
Frame width (113) | 113mm |
Min Width (113) | 998 mm |
Max Width (113) | 2 088 mm |
Min Height (113) | 1 338 mm |
Max Height (113) | 2 537 mm |
Width + Height (113) | Max: 4 600 mm |
Sash weight (113) | Max: 110 kg |
Frame width (92) | 92 mm |
Min Width (92) | 998 mm |
Max Width (92) | 2 088 mm |
Min Height (92) | 1 338 mm |
Max Height (92) | 2 537 mm |
Width + Height (92) | Max: 4 600 mm |
Sash weight (92) | Max: 110 kg |
Frame width | 100 mm |
Min Width | 688 mm |
Max Width | 1 188 mm |
Min Height | 1 338 mm |
Max Height | 2 537 mm |
Width + Height | Max: 3 500 mm |
Sash weight | Max: 120 kg |
Colour
White (Standard)
NCS S 0502-Y
Jet Black
RAL 9005
Window Grey
RAL 7040
Red
RAL 3011
Anthracite Grey
RAL 7016
Silk Grey
RAL 7044
Brilliant Blue
RAL 5007
Basalt Grey
RAL 7012
Grey Brown
RAL 8019
Moss Green
RAL 6005
Dusty Grey
RAL 7037
Nut Brown
RAL 8011
Oyster White
RAL 1013
Pure White
RAL 9010
Black
NCS S8500-N
Black Grey
RAL 7021
Traffic Grey B
RAL 7043
Umbra Grey
RAL 7022
Slate Grey
RAL 7015
White Aluminium
RAL 9006
Only availiable for alu-clad products
Grey Aluminium
RAL 9007
Only availiable for alu-clad products
Glass
Clear Glass (standard)
Costwold Glass
Etched Glass
Altdeutsch Glass