This website uses cookies. Learn more
Exceptional Windows for Energy Efficiency & Longevity
Explore our range of timber-aluminium windows that offer superior insulation, durability, and aesthetic appeal.
Security, Style & Strength in Every Door
From high-performance entrance doors to sliding and fire resistance, our doors redefine safety and elegance.
A Legacy of Innovation & Quality Since 1926
For nearly a century, NorDan has been at the forefront of window and door innovation, combining Scandinavian craftsmanship with cutting-edge technology.
Weather performance
› UK Exposure rating 2000Pa
Burglar resistance
› PAS24:2022
Fire resistance
› EI30/EI60
Life expectancy
› 60 years
Sound Reduction
› Rw + Ctr 37 dB
U-value
› 0,7 Wm²/K
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | Yes, as standard |
Escape route | No |
Ventilation | No |
Burglar resistance | Yes, Secured by Design accredited |
Timber protection | Yes, vacuum impregnated |
Energy saving | U-value: 0.7 to 1.2 W/m²K |
Entry sound reduction | Rw 37dB Rw+Ctr 32dB |
Fire resistance | EI30/EI60 (optional) |
Watertightness | Class 9A, EN 12208 |
Passive availability | Yes |
Frame width (105) | 105 mm |
Min Width (105) | 188 mm |
Max Width (105) | 4488 mm |
Min Height (105) | 188 mm |
Max Height (105) | 4488 mm |
Width + Height (105) | Max: 6000 mm |
Sash weight (105) | Max: 350 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113mm |
Min Width (113) | 188 mm |
Max Width (113) | 4488 mm |
Min Height (113) | 188 mm |
Max Height (113) | 4488 mm |
Width + Height (113) | Max: 6000 mm |
Sash weight (113) | Max: 350 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (92) | 92 mm |
Min Width (92) | 188 mm |
Max Width (92) | 4488 mm |
Min Height (92) | 188 mm |
Max Height (92) | 4488 mm |
Width + Height (92) | Max: 6000 mm |
Sash weight (92) | Max: 350 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (100) | 100 mm |
Min Width (100) | 188 mm |
Max Width (100) | 4488 mm |
Min Height (100) | 188 mm |
Max Height (100) | 4488 mm |
Width + Height (100) | Max: 6000 mm |
Sash weight (100) | Max: 350 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.