This website uses cookies. Learn more
Exceptional Windows for Energy Efficiency & Longevity
Explore our range of timber-aluminium windows that offer superior insulation, durability, and aesthetic appeal.
Security, Style & Strength in Every Door
From high-performance entrance doors to sliding and fire resistance, our doors redefine safety and elegance.
A Legacy of Innovation & Quality Since 1926
For nearly a century, NorDan has been at the forefront of window and door innovation, combining Scandinavian craftsmanship with cutting-edge technology.
Weather performance
› See individual product type
Burglar resistance
› See individual product type
Fire resistance
› See individual product type
Life expectancy
› 60 years
Sound Reduction
› See individual product type
U-value
› See individual product type
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | See individual product type |
Escape route | See individual product type |
Ventilation | See individual product type |
Burglar resistance | See individual product type |
Timber protection | Yes, vacuum impregnated |
Ironmongery | See individual product type |
Energy saving | U-value: 0.7 to 1.2 W/m²K |
Cleaning | See individual product type |
Entry sound reduction | Rw 37dB |
Fire resistance | See individual product type |
Watertightness | Class 9A, EN 12208 |
Passive availability | Yes |
Frame width (105) | 105 mm |
Min Width (105) | 532 mm |
Max Width (105) | 3988 mm |
Min Height (105) | 514 mm |
Max Height (105) | 3988 mm |
Width + Height (105) | Max: 6000 mm |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113mm |
Min Width (113) | 542 mm |
Max Width (113) | 3988 mm |
Min Height (113) | 524 mm |
Max Height (113) | 3988 mm |
Width + Height (113) | Max: 6000 mm |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (92) | 92 mm |
Min Width (92) | 282 mm |
Max Width (92) | 3988 mm |
Min Height (92) | 314 mm |
Max Height (92) | 3988mm |
Width + Height (92) | Max: 6000 mm |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (100) | 100 mm |
Min Width (100) | 282 mm |
Max Width (100) | 3988 mm |
Min Height (100) | 314 mm |
Max Height (100) | 3988mm |
Width + Height (100) | Max: 6000 mm |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.