NTech
Fixed Frame
Fixed frame windows allow extensive use of large glass areas. Personal safety, escape routes and the possibility of washing must always be considered before choosing a fixed light window. This window is also available as a smart solution for inside the building to create additional screening options or designs.
this product can reach
following parameters
Weather performance
› 197,5 mph
Burglar resistance
› ENV 1627-2, PAS24:2022
Fire resistance
› XX
Life expectancy
› 60 years
Sound Reduction
› Rw + Ctr 37 dB
U-value
› 0,7 Wm2/K
NTech
windows
Material and Construction
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Weather Performance
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.
More information
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | Yes, as standard |
Escape route | No |
Ventilation | No |
Burglar resistance | Yes, Secured by Design accredited |
Timber protection | Yes, vacuum impregnated |
Energy saving | U-value: 0.7 to 1.2 W/m2K |
Entry sound reduction | Rw 37dB Rw+Ctr 32dB |
Fire resistance | EI30/B60/EI60 (optional) |
Watertightness | Class 9A, EN 12208 |
Passive availability | Yes |
Frame width (105) | 105 mm |
Min Width (105) | 188 mm |
Max Width (105) | 4 488 mm |
Min Height (105) | 188 mm |
Max Height (105) | 4 488 mm |
Width + Height (105) | Max: 6 000 mm |
Sash weight (105) | Max: 280 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113mm |
Min Width (113) | 188 mm |
Max Width (113) | 4 488 mm |
Min Height (113) | 188 mm |
Max Height (113) | 4 488 mm |
Width + Height (113) | Max: 6 000 mm |
Sash weight (113) | Max: 280 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (92) | 92 mm |
Min Width (92) | 188 mm |
Max Width (92) | 4 488 mm |
Min Height (92) | 188 mm |
Max Height (92) | 4 488 mm |
Width + Height (92) | Max: 6 000 mm |
Sash weight (92) | Max: 240 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (100) | 100 mm |
Min Width (100) | 188 mm |
Max Width (100) | 4 488 mm |
Min Height (100) | 188 mm |
Max Height (100) | 4 488 mm |
Width + Height (100) | Max: 6 000 mm |
Sash weight (100) | Max: 240 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Colour
White (Standard)
NCS S 0502-Y
Jet Black
RAL 9005
Window Grey
RAL 7040
Red
RAL 3011
Anthracite Grey
RAL 7016
Silk Grey
RAL 7044
Brilliant Blue
RAL 5007
Basalt Grey
RAL 7012
Grey Brown
RAL 8019
Moss Green
RAL 6005
Dusty Grey
RAL 7037
Nut Brown
RAL 8011
Oyster White
RAL 1013
Grey Aluminium
RAL 9007
Only availiable for alu-clad products
White Aluminium
RAL 9006
Only availiable for alu-clad products
Slate Grey
RAL 7015
Umbra Grey
RAL 7022
Traffic Grey B
RAL 7043
Black Grey
RAL 7021
Black
NCS S8500-N
Pure White
RAL 9010
Glass
Clear glass (standard)
Cotswold
Etched glass