NTech
Multisash
NorDan offer a comprehensive window configuration with the outward opening multi-sash. If you require an escape window, a removable centre post can be an additional feature for simple operation and will satisfy building regulation requirements for escape routes too (size permitting).
this product can reach
following parameters
Weather performance
› See individual product type
Burglar resistance
› See individual product type
Fire resistance
› EI30
Life expectancy
› 60 years
Sound Reduction
› See individual product type
U-value
› See individual product type
NTech
windows
Material and Construction
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Weather Performance
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.
More information
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | See individual product type |
Escape route | See individual product type |
Ventilation | See individual product type |
Burglar resistance | Depending on products used |
Timber protection | Yes, vacuum impregnated |
Ironmongery | See individual product type |
Energy saving | U-value: 1.2 to 0.7 W/m2K |
Cleaning | See individual product type |
Entry sound reduction | See individual product type |
Fire resistance | EI 30 (depending on size) |
Watertightness | Class 9A, EN 12208 |
Passive availability | Yes |
Frame width (105) | 105 mm |
Min Width (105) | 488 mm |
Max Width (105) | 3 988 mm |
Min Height (105) | 488 mm |
Max Height (105) | 3 988 mm |
Width + Height (105) | Max: 6 000 mm |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113 mm |
Min Width (113) | 488 mm |
Max Width (113) | 3 988 mm |
Min Height (113) | 488 mm |
Max Height (113) | 3 988 mm |
Width + Height (113) | Max: 6 000 mm |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (92) | 92 mm |
Min Width (92) | 488 mm |
Max Width (92) | 3 988 mm |
Min Height (92) | 488 mm |
Max Height (92) | 3 988 mm |
Width + Height (92) | Max: 6 000 mm |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (100) | 100 mm |
Min Width (100) | 488 mm |
Max Width (100) | 3 988 mm |
Min Height (100) | 488 mm |
Max Height (100) | 3 988 mm |
Width + Height (100) | Max: 6 000 mm |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Colour
White (Standard)
NCS S 0502-Y
Jet Black
RAL 9005
Window Grey
RAL 7040
Red
RAL 3011
Anthracite Grey
RAL 7016
Silk Grey
RAL 7044
Brilliant Blue
RAL 5007
Basalt Grey
RAL 7012
Grey Brown
RAL 8019
Moss Green
RAL 6005
Dusty Grey
RAL 7037
Nut Brown
RAL 8011
Oyster White
RAL 1013
Grey Aluminium
RAL 9007
Only availiable for alu-clad products
White Aluminium
RAL 9006
Only availiable for alu-clad products
Slate Grey
RAL 7015
Umbra Grey
RAL 7022
Traffic Grey B
RAL 7043
Black Grey
RAL 7021
Black
NCS S8500-N
Pure White
RAL 9010
Glass
Clear glass (standard)
Cotswold
Etched glass