NTech
Opus
Well balanced ironmongery ensure the frame can easily be turned 180 degrees for safe cleaning from inside. Solid cleaning restrictors are also integrated for additional safety. The window has a sophisticated and effective child safety restrictor integrated in the hinges for extra peace of mind.
User guide Opus
this product can reach
following parameters
Weather performance
› 98.92 mph
Burglar resistance
› PAS24:2022
Life expectancy
› 60 years
Sound Reduction
› 39 dB Rw + Ctr
U-value
› 0,8 Wm2/K
NTech
windows
Material and Construction
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Weather Performance
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.
More information
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | Yes |
Escape route | Yes |
Ventilation | Yes |
Burglar resistance | Yes, Secured by Design accredited |
Timber protection | Yes, vacuum impregnated |
Ironmongery | Spilka Opus |
Energy saving | U-value: 0.9 to 1.2 W/m2K |
Cleaning | Cleaning from inside |
Entry sound reduction | Rw 36dB Rw+Ctr 32dB |
Watertightness | Class 9A, EN 12208 |
Frame width (105) | 105 mm |
Min Width (105) | 488 mm |
Max Width (105) | 2 300 mm |
Min Height (105) | 550 mm |
Max Height (105) | 1 588 mm |
Width + Height (105) | Max: 3 300 mm |
Sash weight (105) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113mm |
Min Width (113) | 488 mm |
Max Width (113) | 2 300 mm |
Min Height (113) | 550 mm |
Max Height (113) | 1 588 mm |
Width + Height (113) | Max: 3 300 mm |
Sash weight (113) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (92) | 92 mm |
Min Width (92) | 488 mm |
Max Width (92) | 2 300 mm |
Min Height (92) | 550 mm |
Max Height (92) | 1 588 mm |
Width + Height (92) | Max: 3 300 mm |
Sash weight (92) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (100) | 100 mm |
Min Width (100) | 488 mm |
Max Width (100) | 2 300 mm |
Min Height (100) | 550 mm |
Max Height (100) | 1 588 mm |
Width + Height (100) | Max: 3 300 mm |
Sash weight (100) | Max: 100 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Colour
White (Standard)
NCS S 0502-Y
Jet Black
RAL 9005
Window Grey
RAL 7040
Red
RAL 3011
Anthracite Grey
RAL 7016
Silk Grey
RAL 7044
Brilliant Blue
RAL 5007
Basalt Grey
RAL 7012
Grey Brown
RAL 8019
Moss Green
RAL 6005
Dusty Grey
RAL 7037
Nut Brown
RAL 8011
Oyster White
RAL 1013
Grey Aluminium
RAL 9007
Only availiable for alu-clad products
White Aluminium
RAL 9006
Only availiable for alu-clad products
Slate Grey
RAL 7015
Umbra Grey
RAL 7022
Traffic Grey B
RAL 7043
Black Grey
RAL 7021
Black
NCS S8500-N
Pure White
RAL 9010
Glass
Clear glass (standard)
Cotswold
Etched glass