
NTech
Sidehinged
NorDan NTech Sidehinged outward opening window provide a suitable solution for a traditional approach to windows. However, the quality and integrity of the product is the same high standard which you would expect from NorDan.
this product can reach
following parameters
Weather performance
› 98.92 mph
Burglar resistance
›BS644
Fire resistance
› XX
Life expectancy
› 60 years
Sound Reduction
› 44dB Rw+Ctr
U-value
› 0,8 Wm2/K
NTech
windows
Material and Construction
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Weather Performance
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.

More information
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | No |
Escape route | Yes, size permitting |
Ventilation | Yes |
Burglar resistance | BS644 |
Timber protection | Yes, vacuum impregnated |
Ironmongery | NDH 9532* |
Energy saving | U-value: 0.9 to 1.2 W/m2K |
Entry sound reduction | Rw 37dB Rw+Ctr 33 |
Watertightness | Class 9A, EN 12208 |
Passive availability | No |
Frame width (105) | 105 mm |
Min Width (105) | 450mm |
Max Width (105) | 1 200 mm |
Min Height (105) | 388 mm |
Max Height (105) | 2 188 mm |
Width + Height (105) | Max: 2 800 mm |
Sash weight (105) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113mm |
Min Width (113) | 450mm |
Max Width (113) | 1 200 mm |
Min Height (113) | 488 mm |
Max Height (113) | 2 188 mm |
Width + Height (113) | Max: 2 800 mm |
Sash weight (113) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (92) | 92 mm |
Min Width (92) | 388 mm |
Max Width (92) | 1 200 mm |
Min Height (92) | 388 mm |
Max Height (92) | 2 188 mm |
Width + Height (92) | Min: 2 800 mm |
Sash weight (92) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (100) | 100 mm |
Min Width (100) | 388 mm |
Max Width (100) | 1 200 mm |
Min Height (100) | 488 mm |
Max Height (100) | 2 188 mm |
Width + Height (100) | Min: 2 800 mm |
Sash weight (100) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Colour
White (Standard)
NCS S 0502-Y
Jet Black
RAL 9005
Window Grey
RAL 7040
Red
RAL 3011
Anthracite Grey
RAL 7016
Silk Grey
RAL 7044
Brilliant Blue
RAL 5007
Basalt Grey
RAL 7012
Grey Brown
RAL 8019
Moss Green
RAL 6005
Dusty Grey
RAL 7037
Nut Brown
RAL 8011
Oyster White
RAL 1013
Grey Aluminium
RAL 9007
Only availiable for alu-clad products
White Aluminium
RAL 9006
Only availiable for alu-clad products
Slate Grey
RAL 7015
Umbra Grey
RAL 7022
Traffic Grey B
RAL 7043
Black Grey
RAL 7021
Black
NCS S8500-N
Pure White
RAL 9010
Glass

Clear glass (standard)

Cotswold

Etched glass