
NTech
Side Swing Reversible
The NorDan NTech Side Swing outward opening reversible window has a classic design with modern functionality. Particularly suitable for refurbishment projects, although it is also ideal for new buildings. The window sash can be rotated 180 degrees, which means you can safely wash the outside of the window from inside.
User guide Side Swing Reversible
this product can reach
following parameters
Weather performance
› 98.92 mph
Burglar resistance
› PAS24:2022
Life expectancy
› 60 years
Sound Reduction
› 39dB Rw+Ctr
U-value
› 0,9 Wm2/K
NTech
windows
Material and Construction
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Weather Performance
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.

More information
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | Yes, as standard |
Escape route | Yes, size permitting |
Ventilation | Yes |
Burglar resistance | BS644 |
Timber protection | Yes, vacuum impregnated |
Ironmongery | NorDan side swing |
Energy saving | U-value: 0.9 to 1.2 W/m2K |
Cleaning | Cleaning from inside |
Entry sound reduction | Rw 36dB Rw+Ctr 32dB |
Watertightness | Class 9A, EN 12208 |
Passive availability | No |
Frame width (105) | 105 mm |
Min Width (105) | 450 mm |
Max Width (105) | 988 mm |
Min Height (105) | 350 mm |
Max Height (105) | 2 188 mm |
Width + Height (105) | Max: 2 700 mm |
Sash weight (105) | Max: 50 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113mm |
Min Width (113) | 450 mm |
Max Width (113) | 988 mm |
Min Height (113) | 350 mm |
Max Height (113) | 2 188 mm |
Width + Height (113) | Max: 2 700 mm |
Sash weight (113) | Max: 50 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (92) | 92 mm |
Min Width (92) | 388 mm |
Max Width (92) | 988 mm |
Min Height (92) | 350 mm |
Max Height (92) | 2 188 mm |
Width + Height (92) | Max: 2 700 mm |
Sash weight (92) | Max: 50 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (100) | 100 mm |
Min Width (100) | 388 mm |
Max Width (100) | 988 mm |
Min Height (100) | 350 mm |
Max Height (100) | 2 188 mm |
Width + Height (100) | Max: 2 700 mm |
Sash weight (100) | Max: 50 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Colour
White (Standard)
NCS S 0502-Y
Jet Black
RAL 9005
Window Grey
RAL 7040
Red
RAL 3011
Anthracite Grey
RAL 7016
Silk Grey
RAL 7044
Brilliant Blue
RAL 5007
Basalt Grey
RAL 7012
Grey Brown
RAL 8019
Moss Green
RAL 6005
Dusty Grey
RAL 7037
Nut Brown
RAL 8011
Oyster White
RAL 1013
Grey Aluminium
RAL 9007
Only availiable for alu-clad products
White Aluminium
RAL 9006
Only availiable for alu-clad products
Slate Grey
RAL 7015
Umbra Grey
RAL 7022
Traffic Grey B
RAL 7043
Black Grey
RAL 7021
Black
NCS S8500-N
Pure White
RAL 9010
Glass

Clear glass (standard)

Cotswold

Etched glass