This website uses cookies. Learn more
Exceptional Windows for Energy Efficiency & Longevity
Explore our range of timber-aluminium windows that offer superior insulation, durability, and aesthetic appeal.
Security, Style & Strength in Every Door
From high-performance entrance doors to sliding and fire resistance, our doors redefine safety and elegance.
A Legacy of Innovation & Quality Since 1926
For nearly a century, NorDan has been at the forefront of window and door innovation, combining Scandinavian craftsmanship with cutting-edge technology.
Weather performance
› UK Exposure rating 2000Pa
Burglar resistance
› PAS24:2022
Life expectancy
› 60 years
Sound Reduction
› Up to 38dB Rw + Ctr
U-value
› 0,7 W²/K
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES+16G+4+16G+ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | Yes, optional |
Escape route | Yes, size permitted |
Ventilation | Yes |
Burglar resistance | PAS24:2022 (Secure By Design) |
Timber protection | Yes, vacuum impregnated |
Ironmongery | Roto |
Energy saving | U-value: 0,7-1,2 W/m²K |
Cleaning | Cleaning from inside |
Entry sound reduction | Rw+Ctr 28 to 38 |
Fire resistance | - |
Watertightness | Class 9A, EN 12208 |
Passive availability | Yes |
Part M compliant | Yes |
Frame width (105) | 105 mm |
Min Width (105) | 488 mm |
Max Width (105) | 1483 mm |
Min Height (105) | 488 mm |
Max Height (105) | 2588 mm |
Width + Height (105) | Max: 3888 mm |
Sash weight (105) | Max: 120 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113mm |
Min Width (113) | 488 mm |
Max Width (113) | 1483 mm |
Min Height (113) | 488 mm |
Max Height (113) | 2588 mm |
Width + Height (113) | Max: 3888 mm |
Sash weight (113) | Max: 120 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame Width (105) | 105mm |
Min Width (105) Standard | 568mm |
Min Width (105) SBD | 610mm |
Max Width (105) | 1483mm |
Min Height (105) | 488mm |
Max Height (105) | 1600mm |
Width + Height (105) | 3083mm |
Sash Weight (105) | Max: 120kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame Width (113) | 113mm |
Min Width (113) Standard | 568mm |
Min Width (113) SBD | 610mm |
Max Width (113) | 1483mm |
Min Height (113) | 488mm |
Max Height (113) | 1600mm |
Width + Height (113) | Max: 3083mm |
Sash Weight (113) | Max: 120kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.