This website uses cookies. Learn more
Exceptional Windows for Energy Efficiency & Longevity
Explore our range of timber-aluminium windows that offer superior insulation, durability, and aesthetic appeal.
Security, Style & Strength in Every Door
From high-performance entrance doors to sliding and fire resistance, our doors redefine safety and elegance.
A Legacy of Innovation & Quality Since 1926
For nearly a century, NorDan has been at the forefront of window and door innovation, combining Scandinavian craftsmanship with cutting-edge technology.
Weather performance
› UK Exposure rating 2000Pa
Burglar resistance
› PAS24:2022
Life expectancy
› 60 years
Sound Reduction
› 39 dB Rw + Ctr
U-value
› 0,8 Wm²/K
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | Yes |
Escape route | Yes |
Ventilation | Yes |
Burglar resistance | Yes, Secured by Design accredited |
Timber protection | Yes, vacuum impregnated |
Ironmongery | Spilka Opus |
Energy saving | U-value: 0.9 to 1.2 W/m²K |
Cleaning | Cleaning from inside |
Entry sound reduction | Rw 36dB Rw+Ctr 32dB |
Watertightness | Class 9A, EN 12208 |
Frame width (105) | 105 mm |
Min Width (105) | 488 mm |
Max Width (105) | 2300 mm |
Min Height (105) | 550 mm |
Max Height (105) | 1588 mm |
Width + Height (105) | Max: 3500 mm |
Sash weight (105) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113mm |
Min Width (113) | 488 mm |
Max Width (113) | 2300 mm |
Min Height (113) | 550 mm |
Max Height (113) | 1588 mm |
Width + Height (113) | Max: 3500 mm |
Sash weight (113) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (92) | 92 mm |
Min Width (92) | 488 mm |
Max Width (92) | 2300 mm |
Min Height (92) | 550 mm |
Max Height (92) | 1588 mm |
Width + Height (92) | Max: 3500 mm |
Sash weight (92) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (100) | 100 mm |
Min Width (100) | 488 mm |
Max Width (100) | 2300 mm |
Min Height (100) | 550 mm |
Max Height (100) | 1588 mm |
Width + Height (100) | Max: 3500 mm |
Sash weight (100) | Max: 55 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.