This website uses cookies. Learn more
Exceptional Windows for Energy Efficiency & Longevity
Explore our range of timber-aluminium windows that offer superior insulation, durability, and aesthetic appeal.
Security, Style & Strength in Every Door
From high-performance entrance doors to sliding and fire resistance, our doors redefine safety and elegance.
A Legacy of Innovation & Quality Since 1926
For nearly a century, NorDan has been at the forefront of window and door innovation, combining Scandinavian craftsmanship with cutting-edge technology.
Weather performance
› UK Exposure rating 2000Pa
Burglar resistance
› PAS24:2022
Life expectancy
› 60 years
Fire Resistance
› EI30
Sound Reduction
› 39dB Rw+Ctr
U-value
› 0,8 Wm²/K
Glass (double) | 6-16G-ES4 |
Glass (triple) | 4ES-16G-4-16G-ES4 |
Exterior material | Timber / Aluminium clad timber |
Interior material | Timber |
Child safety | Yes |
Escape route | Yes |
Ventilation | Yes |
Burglar resistance | Yes, Secured by Design |
Timber protection | Yes, vacuum impregnated |
Ironmongery | NorDan TopTech |
Energy saving | U-value 0.8 to 1.2 Wm²/K |
Cleaning | Cleaning from inside |
Entry sound reduction | Rw 36dB Rw+Ctr 32dB |
Watertightness | Class 9A, EN 12208 |
Frame width (105) | 105 mm |
Min Width (105) | 348 mm |
Max Width (105) | 2388 mm |
Min Height (105) | 450 mm |
Max Height (105) | 1788 mm |
Width + Height (105) | Max: 3400 mm |
Sash weight (105) | Max: 80 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (113) | 113mm |
Min Width (113) | 348 mm |
Max Width (113) | 2388 mm |
Min Height (113) | 450 mm |
Max Height (113) | 1788 mm |
Width + Height (113) | Max: 3400 mm |
Sash weight (113) | Max: 80 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (92) | 92 mm |
Min Width (92) | 348 mm |
Max Width (92) | 2388 mm |
Min Height (92) | 388 mm |
Max Height (92) | 1788 mm |
Width + Height (92) | Max: 3400 mm |
Sash weight (92) | Max: 80 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Frame width (100) | 100 mm |
Min Width (100) | 348 mm |
Max Width (100) | 2388 mm |
Min Height (100) | 388 mm |
Max Height (100) | 1788 mm |
Width + Height (100) | Max: 3400 mm |
Sash weight (100) | Max: 80 kg |
Disclaimer | All sizes subject to independent structural analysis by a qualified engineer |
Products are made from engineered pine, with external aluminium cladding being an optional extra. Windows and doors are available either double or triple-glazed and with various frame width options.
Our windows are designed and tested to meet, and far exceed, British window performance standards. This is no surprise given the fact that our products were originally designed for the Norwegian market where severe winters, excessive wind and torrential rain are a common occurrence.